Sydney to Coffs Harbour Flights (SYD - CFS)

There are 3 airlines flying from Sydney, SYD to Coffs Harbour, CFS. Eastern Australia has 5 flights per day. Australian Air Express has 5 flights per day. Virgin Australia has 2 flights per day.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.

Depart: Arrive: Flight Number: Aircraft: Airline: Duration: Days: Terminal:
8:40 9:45 QFA 2106 DH4 Eastern Australia 1:05 Daily D
8:40 9:45 XM* 2106 DH4 Australian Air Express 1:05 Daily D
11:35 12:40 DJ 1165 E90 Virgin Australia 1:05 Daily D
11:40 12:45 QFA 2108 DH4 Eastern Australia 1:05 Daily D
11:40 12:45 XM* 2108 DH4 Australian Air Express 1:05 Daily D
14:35 15:40 XM* 2114 DH4 Australian Air Express 1:05 Daily D
14:35 15:40 QFA 2114 DH4 Eastern Australia 1:05 Daily D
14:45 15:50 DJ 1167 E90 Virgin Australia 1:05 Daily D
15:30 16:35 XM* 2116 DH4 Australian Air Express 1:05 Daily D
15:30 16:35 QFA 2116 DH4 Eastern Australia 1:05 Daily D
18:45 19:50 XM* 2118 DH4 Australian Air Express 1:05 Daily D
18:45 19:50 QFA 2118 DH4 Eastern Australia 1:05 Daily D

Return Route: Coffs Harbour to Sydney flights.

Route Map

Route map for Sydney to Coffs Harbour Flights

Sydney Flight Departures

Coffs Harbour Flight Arrivals

Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.

Return Route Schedules and Airport Information

Schedules for Flights From Sydney:

Onward Flights From Coffs Harbour:

External Links:

Tags:

RAAF Station Mascot, RAAF Base Coffs Harbour