Sydney to Melbourne Flights (SYD - MEL)

There are 9 airlines flying from Sydney, SYD to Melbourne, MEL. Australian Air Express has 3 flights per day. Virgin Australia has 30 flights per day. Qantas Airways has 32 flights per day. Jetstar Airways has 12 flights per day. United Airlines has 1 flight per day. Tiger Airways Australia has 5 flights per day. Air Mauritius has 2 flights per day. Cathay Pacific Airways has 2 flights per day. Philippine Airlines has 2 flights per day.

Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.

Depart: Arrive: Flight Number: Aircraft: Airline: Duration: Days: Terminal:
0:20 1:50 XM* 7052 14X Australian Air Express 1:30 Daily 3
6:00 7:35 DJ 800 73H Virgin Australia 1:35 Daily 3
6:00 7:35 QF 401 73H Qantas Airways 1:35 Daily 1
6:15 7:50 DJ 802 73H Virgin Australia 1:35 Daily 3
6:30 8:05 DJ 804 73H Virgin Australia 1:35 Daily 3
6:30 8:05 QF 405 73H Qantas Airways 1:35 Daily 1
6:45 8:20 QF 403 734 Qantas Airways 1:35 Daily 1
7:00 8:35 QF 409 763 Qantas Airways 1:35 Daily 1
7:00 8:35 DJ 808 73H Virgin Australia 1:35 Daily 3
7:00 8:35 JQ 603 320 Jetstar Airways 1:35 Daily 1
7:00 8:30 JQ 501 320 Jetstar Airways 1:30 Daily 1
7:15 8:50 QF 407 73H Qantas Airways 1:35 Daily 1
7:15 8:50 DJ 810 73H Virgin Australia 1:35 Daily 3
7:30 9:05 DJ 812 73W Virgin Australia 1:35 Daily 3
7:30 9:05 QF 411 763 Qantas Airways 1:35 Daily 1
7:45 9:20 QF 413 734 Qantas Airways 1:35 Daily 1
7:45 9:20 DJ 814 73W Virgin Australia 1:35 Daily 3
8:00 9:40 UA 839 744 United Airlines 1:40 Daily 2
8:00 9:35 QF 415 763 Qantas Airways 1:35 Daily 1
8:00 9:35 DJ 816 73H Virgin Australia 1:35 Daily 3
8:30 10:05 QF 417 763 Qantas Airways 1:35 Daily 1
8:30 10:05 DJ 820 73H Virgin Australia 1:35 Daily 3
8:45 10:20 TT 527 320 Tiger Airways Australia 1:35 Daily 4
9:00 10:35 QF 419 734 Qantas Airways 1:35 Daily 1
9:00 10:35 DJ 824 73H Virgin Australia 1:35 Daily 3
9:15 10:50 JQ 507 320 Jetstar Airways 1:35 Daily 1
9:30 11:05 QF 421 332 Qantas Airways 1:35 Daily 1
9:50 11:20 MK 942 343 Air Mauritius 1:30 Daily 2
9:50 11:20 MK 943 343 Air Mauritius 1:30 Daily 2
10:00 11:35 QF 423 73H Qantas Airways 1:35 Daily 1
10:00 11:35 DJ 830 332 Virgin Australia 1:35 Daily 3
10:00 11:35 JQ 513 320 Jetstar Airways 1:35 Daily 1
11:00 12:35 DJ 834 73H Virgin Australia 1:35 Daily 3
11:00 12:35 QF 427 763 Qantas Airways 1:35 Daily 1
11:45 13:15 CX 23 74F Cathay Pacific Airways 1:30 Daily 3
11:45 13:15 CX 22 74F Cathay Pacific Airways 1:30 Daily 3
12:00 13:35 QF 431 763 Qantas Airways 1:35 Daily 1
12:00 13:35 DJ 838 73H Virgin Australia 1:35 Daily 3
12:05 13:40 JQ 509 320 Jetstar Airways 1:35 Daily 1
12:45 14:20 JQ 615 320 Jetstar Airways 1:35 Daily 3
13:00 14:35 DJ 842 73W Virgin Australia 1:35 Daily 3
13:00 14:35 QF 435 763 Qantas Airways 1:35 Daily 1
13:55 15:30 TT 581 320 Tiger Airways Australia 1:35 Daily 4
14:00 15:35 DJ 846 73H Virgin Australia 1:35 Daily 3
14:00 15:35 QF 439 763 Qantas Airways 1:35 Daily 1
14:30 16:05 QF 441 763 Qantas Airways 1:35 Daily 1
15:00 16:35 DJ 850 73H Virgin Australia 1:35 Daily 3
15:00 16:30 JQ 35 332 Jetstar Airways 1:30 Daily 2
15:00 16:35 QF 443 73H Qantas Airways 1:35 Daily 1
15:30 17:05 DJ 854 73H Virgin Australia 1:35 Daily 3
15:30 17:05 QF 445 763 Qantas Airways 1:35 Daily 1
15:40 17:15 JQ 521 320 Jetstar Airways 1:35 Daily 1
16:00 17:35 QF 447 73H Qantas Airways 1:35 Daily 1
16:00 17:35 DJ 858 73W Virgin Australia 1:35 Daily 3
16:15 17:50 QF 469 734 Qantas Airways 1:35 Daily 1
16:30 18:05 QF 449 763 Qantas Airways 1:35 Daily 1
16:30 18:05 DJ 862 73W Virgin Australia 1:35 Daily 3
17:00 18:35 QF 453 763 Qantas Airways 1:35 Daily 1
17:00 18:35 DJ 866 73H Virgin Australia 1:35 Daily 3
17:15 18:50 QF 451 73H Qantas Airways 1:35 Daily 1
17:15 18:50 DJ 868 73H Virgin Australia 1:35 Daily 3
17:30 19:05 QF 455 763 Qantas Airways 1:35 Daily 1
17:30 19:05 DJ 870 73H Virgin Australia 1:35 Daily 3
17:40 19:15 JQ 627 320 Jetstar Airways 1:35 Daily 1
17:45 19:20 QF 457 73H Qantas Airways 1:35 Daily 1
18:00 19:35 DJ 874 73H Virgin Australia 1:35 Daily 3
18:00 19:35 QF 459 763 Qantas Airways 1:35 Daily 1
18:20 19:55 TT 623 320 Tiger Airways Australia 1:35 Daily 4
18:30 20:05 QF 463 763 Qantas Airways 1:35 Daily 1
18:30 20:05 DJ 878 73H Virgin Australia 1:35 Daily 3
18:30 20:00 JQ 525 320 Jetstar Airways 1:30 Daily 1
18:40 20:15 JQ 625 320 Jetstar Airways 1:35 Daily 1
19:00 20:35 QF 465 763 Qantas Airways 1:35 Daily 1
19:00 20:35 DJ 882 E90 Virgin Australia 1:35 Daily 3
19:05 20:40 TT 631 320 Tiger Airways Australia 1:35 Daily 4
19:30 21:05 QF 467 332 Qantas Airways 1:35 Daily 1
19:30 21:05 DJ 886 73H Virgin Australia 1:35 Daily 3
19:55 21:30 TT 641 320 Tiger Airways Australia 1:35 Daily 4
20:00 21:35 DJ 888 73H Virgin Australia 1:35 Daily 3
20:00 21:35 QF 487 763 Qantas Airways 1:35 Daily 1
20:20 21:50 PR 212 343 Philippine Airlines 1:30 Daily 2
20:20 21:50 PR 211 343 Philippine Airlines 1:30 Daily 2
20:30 22:05 JQ 529 321 Jetstar Airways 1:35 Daily 1
20:30 22:05 DJ 892 73H Virgin Australia 1:35 Daily 3
21:00 22:35 DJ 894 73H Virgin Australia 1:35 Daily 3
21:30 23:05 DJ 898 E90 Virgin Australia 1:35 Daily 3
22:05 23:40 QF 497 763 Qantas Airways 1:35 Daily 1
22:25 23:45 XM* 7336 73Y Australian Air Express 1:20 Daily 3
22:55 0:25 XM* 7041 14X Australian Air Express 1:30 Daily 3

Return Route: Melbourne to Sydney flights.

There's 1 airport in Sydney and 3 airports in Melbourne operating scheduled flights. Therefore you can fly using the following combinations:

Route Map

Route map for Sydney to Melbourne Flights

Sydney Flight Departures

Melbourne Flight Arrivals

Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use.

Return Route Schedules and Airport Information

Schedules for Flights From Sydney:

Onward Flights From Melbourne:

External Links:

Tags:

RAAF Station Mascot